Unleash Your Creativity with the DJI Mini 4K Fly More Combo
Introducing the DJI Mini 4K Fly More Combo – the ultimate compact drone designed for those who crave high performance without the bulk. Weighing in at under 249 grams, this lightweight marvel offers unbeatable portability, all while delivering breathtaking 4K/30fps video footage from the skies. Whether you’re an experienced drone pilot or just starting out, the DJI Mini 4K makes flying easy and enjoyable with its intuitive controls and smart features.
Packed with extra accessories, this combo ensures you have everything you need to create professional-grade content. The DJI Mini 4K boasts a remarkable 31-minute maximum flight time, giving you plenty of time to capture the perfect shot. With a 10km video transmission range and wind resistance up to 38kph, you can rely on stable performance in diverse conditions. Plus, its advanced stabilization system guarantees smooth hovering and a reliable return-to-home feature, providing you peace of mind with every flight.
But that’s not all – the DJI Mini 4K Fly More Combo offers a range of creative shooting modes, including QuickShots and Panorama, allowing you to effortlessly capture cinematic shots. Its compact design also means no registration is required in many regions, making it perfect for travel. Whether you’re a hobbyist or a professional, the DJI Mini 4K Fly More Combo is your gateway to elevated aerial photography and videography.
Customer Testimonials
From stunning aerial shots to smooth, stable flights — our customers share their DJI Mini 4K experience.
“Unmatched quality at this price point.”
“The DJI Mini 4K delivers amazing video clarity for such a compact drone. The footage looks professional, and the flight is incredibly stable even in light wind. Dronevex delivered it quickly and the packaging was perfect!” — Amit S., Delhi
“Perfect for beginners and travelers.”
“I was new to drones, and the Mini 4K made it so easy to learn. The controls are intuitive, and the camera quality blew me away. I’ve already taken it on two trips — great performance every time!” — Sneha M., Pune
“Compact, reliable, and fun to fly.”
“This little drone packs serious power! The 4K footage is crisp, and the flight time is solid. Dronevex’s support team was super helpful in guiding me through setup and usage.” — Rahul D., Chennai
“Great experience from start to finish.”
“Bought the DJI Mini 4K Fly More Combo from Dronevex — smooth buying process and fast delivery. The drone’s stability, image quality, and battery performance are excellent. Highly recommended!” — Priya T., Bangalore
Redefining Aerial Freedom
Take your creativity to new heights with the DJI Mini 4K Fly More Combo, engineered for effortless control and cinematic precision. Its aerodynamic design ensures smooth, stable flight even in challenging conditions, while the advanced gimbal system keeps every frame perfectly steady. Whether you’re capturing vast landscapes or dynamic action shots, the Mini 4K offers the freedom to explore the skies with confidence — delivering stunning visuals that make every flight unforgettable.
Experience Unmatched Stability and Flight Time
With the advanced DJI O2 transmission system, the Mini 4K delivers up to 10 km of ultra-clear HD video feed, ensuring you stay connected even at extended distances. Enhanced anti-interference technology maintains a strong, reliable signal for smooth live viewing and precise control in real time. Whether you’re flying over open landscapes or near urban areas, you’ll enjoy crisp visuals and uninterrupted performance throughout your flight.
Equipped with a 1/2.3-inch CMOS sensor, the DJI Mini 4K records vivid 4K video and high-resolution photos with incredible clarity and color accuracy. Intelligent shooting modes such as QuickShots and Panoramas make it easy to create cinematic footage with a single tap — no editing skills required. From wide landscape views to dynamic tracking shots, the Mini 4K transforms every moment into professional-quality aerial content.
The DJI Mini 4K is built to withstand challenging conditions with impressive 38kph (Level 5) wind resistance, ensuring stable footage even in gusty winds. Whether you’re capturing cinematic shots in breezy conditions or flying at higher altitudes, the drone’s robust design and performance remain uncompromised. With a maximum takeoff altitude of 4000 meters, the Mini 4K is equipped to handle a variety of flight scenarios, allowing you to explore more locations and capture stunning views with confidence. Its superior stability ensures that your footage remains steady, no matter the environment.
DJI Mini 4K Ultra Light Drone – Key Features
| Feature | Details |
|---|---|
| Camera | 12 MP stills (RAW + JPEG) |
| Video Quality | 4K UHD @ 30 fps / 2.7K & FHD @ 60 fps |
| Zoom | Up to 4× digital zoom (2× in 4K) |
| Gimbal | 3-axis mechanical stabilization |
| Flight Time | Up to 31 minutes per battery |
| Transmission Range | Up to 10 km (OcuSync 2.0) |
| Wind Resistance | Level 5 (up to 38 km/h) |
| Safety Features | GPS, Return-to-Home, Vision Sensors |
| Flight Modes | QuickShots, Panorama, CineSmooth |
| Battery Capacity | 2,250 mAh Intelligent Flight Battery |
| Design | Foldable, compact, and travel-friendly |
What’s Included in the DJI Mini 4K Fly More Combo Box
DJI Mini 4K × 1
DJI RC-N1C Remote Controller × 1
DJI Mini 2 Intelligent Flight Battery × 1
Spare Propellers (Pair) × 1
DJI RC-N1 RC Cable (USB-C Connector) × 1
DJI RC-N1 RC Cable (Lightning Connector) × 1
DJI RC-N1 RC Cable (Standard Micro-USB Connector) × 1
Gimbal Protector × 1
USB-C Data Cable × 1
Spare Screws × 18
Screwdriver × 1
Propeller Holder × 1
DJI Mini 2 Two-Way Charging Hub × 1
Shoulder Bag × 1
DJI Mini 4K Fly More Combo Specifications
Aircraft
| Specification | Details |
|---|---|
| Aircraft Takeoff Weight | 246 g (Standard weight including Intelligent Flight Battery, propellers, and a microSD card) |
| Dimensions (Folded) | 138×81×58 mm (L×W×H) |
| Dimensions (Unfolded) | 245×289×56 mm (L×W×H) |
| Max Flight Distance | 15.7 km |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3.5 m/s |
| Max Horizontal Speed | 16 m/s (at sea level, no wind) |
| Max Takeoff Altitude | 4000 m (2000 m with propeller guards) |
| Max Flight Time | 31 minutes (in a controlled test environment, specific conditions apply) |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Max Pitch Angle | 40° |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Global Navigation Satellite System | GPS + GLONASS + Galileo |
| Hovering Accuracy Range (Vertical) | ±0.1 m (with vision positioning), ±0.5 m (with GNSS positioning) |
| Hovering Accuracy Range (Horizontal) | ±0.3 m (with vision positioning), ±1.5 m (with GNSS positioning) |
| Internal Storage | N/A |
| Class | C0 (EU) |
DJI Mini 4K Fly More Combo Camera specification
| Specification | Details |
|---|---|
| Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
| Lens | FOV: 83°, Format Equivalent: 24 mm, Aperture: f/2.8, Focus: 1 m to ∞ |
| ISO Range | Video: 100-3200, Photo: 100-3200 |
| Shutter Speed | Electronic Shutter: 4-1/8000 s |
| Max Image Size | 4000×3000 |
| Still Photography Modes | Single Shot: 12 MP, Timed: 12 MP, JPEG: 2/3/5/7/10/15/20/30/60 s, JPEG + RAW: 5/7/10/15/20/30/60 s, AEB: 12 MP (3 frames at 2/3 EV step), Panorama (Sphere, 180°, and Wide Angle) |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | DJI Mini 4K: 4K: 3840×2160@24/25/30fps, 2.7K: 2720×1530@24/25/30/48/50/60fps, FHD: 1920×1080@24/25/30/48/50/60fps; DJI Mini 2 SE: 2.7K: 2720×1530@24/25/30fps, FHD: 1920×1080@24/25/30/48/50/60fps |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Max Video Bitrate | DJI Mini 4K: 100Mbps, DJI Mini 2 SE: 40Mbps |
| Supported File System | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
| Digital Zoom | DJI Mini 4K: 4K: 2×, 2.7K: 3×, FHD: 4×; DJI Mini 2 SE: 2.7K: 3×, FHD: 4× |
| Color Mode | Normal |
| QuickShots Modes | Dronie, Helix, Rocket, Circle, and Boomerang |
Gimbal specification
| Specification | Details |
|---|---|
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) for smooth and stable footage |
| Mechanical Range (Tilt) | -110° to 35° for wide-angle flexibility |
| Mechanical Range (Roll) | -35° to 35° for balanced horizontal correction |
| Mechanical Range (Pan) | -20° to 20° for limited lateral adjustments |
| Controllable Range (Tilt) | Default: -90° to 0°, extendable from -90° to 20° depending on shooting needs |
| Max Control Speed (Tilt) | Up to 100°/s for quick and responsive angle adjustments |
| Angular Vibration Range | Stability within ±0.01° to minimize motion blur |
Sensing specification
| Specification | Details |
|---|---|
| Precise Hovering Range | Operates reliably within 0.5–10 m for accurate flight control |
| Operating Environment (Downward) | Best over surfaces with discernible patterns and diffuse reflectivity >20% (e.g., walls, trees, people), with adequate lighting (lux >15) |
Video Transmission
| Specification | Details |
|---|---|
| Video Transmission System | DJI O2 system for reliable and high-quality transmission |
| Live View Quality | 720p/30fps on the remote controller for clear real-time visuals |
| Operating Frequency | 2.400-2.4835 GHz and 5.725-5.850 GHz bands for flexible connectivity |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC); 5.725-5.850 GHz: < 26 dBm (FCC/SRRC), < 14 dBm (CE) |
| Max Transmission Distance (free of interference) | Up to 10 km (FCC), up to 6 km (CE, SRRC, MIC) |
| Max Transmission Distance (with interference) | Strong interference: 1.5-3 km, Medium interference: 3-6 km, Low interference: 6-10 km |
| Lowest Latency | Approximately 200 ms for minimal delay and responsive control |
DJI Mini 4K Fly More Combo Battery specification
| Specification | Details |
|---|---|
| Capacity | 2250 mAh |
| Weight | 82.5 g |
| Nominal Voltage | 7.7 V |
| Max Charging Voltage | 8.8 V |
| Type | Li-ion |
| Energy | 17.32 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
DJI Mini 4K Fly More Combo Battery Charging Hub specification
| Specification | Details |
|---|---|
| Input | Supports 5 V, 3 A; 9 V, 3 A; and 12 V, 3 A for flexible power options |
| Output (USB-A) | Max voltage of 5 V and max current of 2 A for efficient device charging |
| Charging Type | Sequential charging for three batteries, ensuring safe and optimized power management |
DJI Mini 4K Fly More Combo Storage specification
| Storage Capacity | Recommended SD Cards |
|---|---|
| 16 GB | SanDisk Extreme (recommended for basic storage needs) |
| 32 GB | Samsung PRO Endurance, Samsung EVO Plus, SanDisk Industrial, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x |
| 64 GB | Samsung PRO Endurance, Samsung EVO Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 |
| 128 GB | Samsung EVO Plus, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 |
| 256 GB | SanDisk Extreme V30 A2 (recommended for maximum storage due to proven performance) |
Remote Controller specification comparison between DJI Mini 2 SE and DJI Mini 4K
| Feature | DJI Mini 2 SE (DJI RC-N1 Remote Controller) | DJI Mini 4K (DJI RC-N1C Remote Controller) |
|---|---|---|
| Max Operating Time | Without Charging Any Mobile Device: 6 hours | Without Charging Any Mobile Device: 4 hours |
| When Charging a Mobile Device: 4 hours | When Charging a Mobile Device: 2 hours | |
| Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) | 180×86×10 mm (L×W×H) |
| Operating Temperature | -10° to 40° C (14° to 104° F) | -10° to 40° C (14° to 104° F) |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) |
| 5.725-5.850 GHz: < 26 dBm (FCC) | 5.725-5.850 GHz: < 26 dBm (FCC) | |
| 5.725-5.850 GHz: < 23 dBm (SRRC), < 14 dBm (CE) |
FAQ's
Is the DJI Mini 4K exempt from drone registration?
Yes—at under 249 g, the Mini 4K typically doesn’t require registration or licensing in many regions, making it convenient for recreational and travel use.
What is the maximum flight time?
The Mini 4K offers up to 31 minutes of flight time per battery—enough for most quick shoots and hobby flights.
How far can the video feed reach?
Thanks to DJI’s OcuSync 2.0 (O2) transmission system, you get up to 10 km of HD video range (720p/30 fps) in interference-free conditions.
What kind of video and photo quality can I expect?
Capture 4K/30 fps video, supported by 4× digital zoom, and take 12 MP photos, including RAW format and panorama modes.
How beginner-friendly is it?
Very beginner-friendly—the drone supports one-tap takeoff/landing, stable hovering, Smart Return to Home (RTH), QuickShots, and guided tutorials via the DJI Fly app.
Can it handle wind and altitude changes well?
Yes—boasting Level 5 wind resistance (~38 kph) and a maximum takeoff altitude of 4,000 m, it offers strong stability outdoors.
Do I need to activate it before flying?
Yes—before first use, activate the drone via the DJI Fly app while connected to the internet. It also requires firmware updates through the same app
Is the drone waterproof?
No—avoid flying in rain, snow, or fog. If it gets wet, land immediately, power off, and let it dry thoroughly before reusing.
Does it support intelligent shooting modes?
Absolutely. Enjoy creative modes like QuickShots (Dronie, Helix, Boomerang, etc.), Panoramic capture (Wide, 180°, Sphere), RAW photo capture, and AEB.
What comes in the Fly More Combo version?
The Fly More Combo adds essential extras: two Intelligent Flight Batteries, a Two-Way Charging Hub, spare propellers, a shoulder bag, and more—greatly extending flight time and portability.









Reviews
There are no reviews yet.