Introducing the DJI Flip Flymore Combo
The DJI Flip Flymore Combo (DJI RC 2) is crafted to enhance your aerial adventures with a complete package designed for extended flight performance. This combo includes two extra batteries, a convenient charging hub, and a sleek shoulder bag to keep your DJI Flip and its accessories neatly organized. Weighing less than 249 grams, the DJI Flip features advanced capabilities such as a 1/1.3-inch CMOS sensor, 48MP photo capture, and 4K/60fps HDR video recording. Equipped with intelligent flight modes and foldable propeller guards, this combo delivers both safety and ease for creative enthusiasts and professional users. Discover the DJI Flip price in India at Dronevex for the best deals and offers.
Features of DJI Flip Flymore Combo
- Weight: To begin with, the drone weighs less than 249 g, making it incredibly lightweight and exceptionally easy to carry.
- Camera Sensor: Furthermore, it is equipped with a 1/1.3-inch CMOS sensor, ensuring consistently high-quality image capture.
- Photo Resolution: In addition, it delivers stunning 48MP photos with remarkable detail and clarity, enhancing your photography experience.
- Video Resolution: Moreover, the drone records 4K videos at 60fps with HDR support, resulting in vibrant and smooth footage every time.
- Flight Time: When it comes to battery life, you get up to 31 minutes of flight time per battery, allowing ample time to shoot uninterrupted.
- Remote Controller: The drone pairs seamlessly with the advanced DJI RC 2 remote controller, providing precise and intuitive control for better handling.
- Propeller Guard: For safety reasons, it includes a foldable propeller guard that’s both easy to deploy and simple to store conveniently.
- Extra Batteries: Importantly, the package comes with 2 extra batteries, enabling extended flying sessions without any interruption.
- Battery Charging Hub: Additionally, a battery charging hub is included, allowing for efficient simultaneous charging of multiple batteries.
- Shoulder Bag: To make transport more convenient, a shoulder bag is provided to securely carry your drone and all related accessories.
- Intelligent Shooting Modes: Last but not least, intelligent shooting modes assist you in capturing cinematic and professional-quality footage with remarkable ease.
Unleashing Next-Gen Flight Performance
Watch innovation take flight — featuring ultra-smooth control, AI-powered stabilization, and dynamic agility. This compact powerhouse captures breathtaking motion with unmatched precision. Whether for aerial shoots, tactical missions, or tech demos, this machine proves it’s more than a drone — it’s a revolution in motion.
Precision in Every Frame – Power in Every Move
This video captures the essence of modern drone engineering — smooth flight, intelligent response, and cinematic stability. Whether soaring above landscapes or maneuvering through tight spaces, this drone delivers flawless performance with stunning clarity. Built for creators, surveyors, and innovators, it turns every flight into a showcase of advanced tech and sleek design.
In The Box

DJI Flip × 1

DJI RC 2 Remote Controller × 1

Intelligent Flight Battery × 3

Parallel Charging Hub × 1

Gimbal Protector × 1

DJI Flip Shoulder Bag × 1

Type-C to Type-C PD Cable × 1

Spare Propellers (Pair) (Screws Included) × 3

Screwdriver × 1
Specifications of DJI Flip Flymore Combo
Aircraft
Specification | Details of DJI Flip Flymore Combo |
---|---|
Takeoff Weight | < 249 g |
Standard Aircraft Weight | Includes the Intelligent Flight Battery and a microSD card. Actual weight may vary due to materials. |
Flight Requirements | Training or examination not required in most regions. Check and follow local laws before flying. |
Dimensions | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
Max Horizontal Speed | At sea level, windless: 12 m/s* (Sport mode) 12 m/s (tracking status)With 4 m/s tailwind: 16 m/s* (Sport mode) 12 m/s (tracking status) |
Max Takeoff Altitude | 3000 m |
Max Flight Time | 31 minutes (constant speed of 6 m/s in a windless environment at 20 m above sea level) |
Max Hovering Time | 28 minutes (hovering in a windless environment at 20 m above sea level) |
Max Flight Distance | 14 km (constant speed of 9 m/s in a windless environment at 20 m above sea level) |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Navigation System | GPS + Galileo + BeiDou |
Internal Storage | 2 GB |
Class (EU) | C0 |
Camera
Specification | Details |
---|---|
Image Sensor | 1/1.3-inch image sensor |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
ISO Range (Video) | Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) |
ISO Range (Photo) | 12MP Photo: 100-6400 48MP Photo: 100-3200 |
Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
Max Image Size | 48MP Photo: 8064×6048 |
Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames AEB: 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
Photo Format | JPEG DNG/RAW |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical: 1512×2688@24/25/30fps FHD Vertical: 1080×1920@24/25/30fps |
Video Format | MP4 |
Max Video Bitrate | 150 Mbps |
Supported File System | exFAT |
Color Mode | Normal D-Log M |
Digital Zoom | 4K: 3x FHD: 4x 2.7K Vertical Shooting: 3x FHD Vertical Shooting: 4x 12 MP Photo: 3x |
Gimbal
Specification | Details |
---|---|
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° |
Controllable Range | Tilt Axis: -90° to +35° |
Max Control Speed (Tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Sensing
Specification | Details |
---|---|
Sensing Type | Downward: One visual sensor and an infrared sensor Forward: 3D Infrared Sensing System |
Forward Sensing | Type: 3D Infrared Sensing System Measurement Range: 0.3-8 m (reflectivity > 10%) FOV: Horizontal 60°, Vertical 60° |
Downward Sensing | Measurement Range: 0.3-8 m (reflectivity > 10%) Precise Hovering Range: 0.5-10 m FOV: Horizontal 60°, Vertical 60° |
Operating Environment | Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., cement pavement), and adequate lighting (lux > 15) . Explore dji flip price in india at Dronevex. |
Video Transmission
Specification | Details |
---|---|
Video Transmission System | O4 |
Live View Quality | Remote Controller: Up to 1080p/60fps |
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz Check local laws for variations |
Transmitter Power (EIRP) | 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
Max Transmission Distance (unobstructed, no interference) | FCC: 13 km CE/SRRC/MIC: 8 km Actual max distance depends on drone’s flight distance. |
Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban): 1-2.5 km Medium Interference (suburban): 2.5-7 km Low Interference (suburb/seaside): 7-13 km |
Max Transmission Distance (obstructed, with interference) | Obstructed by Buildings: 0-0.5 km Obstructed by Trees: 0.5-2 km |
Max Download Speed | O4 with DJI RC-N3 Remote Controller: 10 MB/s DJI RC: 10 MB/s Wi-Fi 5: 30 MB/s |
Lowest Latency | Approx. 120 ms (Varies by environment and mobile device) |
Antenna | 4 antennas 2.4 GHz: 1T2R 5.2/5.8 GHz: 2T2R |
Wi-Fi
Specification | Details |
---|---|
Protocol | 802.11a/b/g/n/ac |
Operating Frequency | 2.4 GHz: 2.4000-2.4835 GHz 5.8 GHz: 5.7250-5.850 GHz Check local regulations |
Transmitter Power (EIRP) | 2.4 GHz: <20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
Effective Operating Range | 50 m Measured in open environments with no interference. Actual range may vary. |
Bluetooth
Specification | Details |
---|---|
Protocol | Bluetooth 5.0 |
Operating Frequency | 2.4000-2.4835 GHz Check local regulations for allowed frequencies. |
Transmitter Power (EIRP) | <10 dBm |
Battery
Specification | Details |
---|---|
Capacity | 3110 mAh |
Weight | Approx. 83.5 g |
Nominal Voltage | 7.16 V |
Battery Type | Li-ion |
Chemical System | LiNiMnCoO2 |
Energy | 22.3 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | |
Via Aircraft (30W max charging power) | From 0% to 100%: Approx. 70 minutes (Using DJI 30W USB-C Charger or PD protocol charger with >30W) |
Using Battery Charging Hub (48W max) | One battery from 0% to 100%: Approx. 45 minutes (Using DJI 65W USB-C Charger or PD protocol charger with >48W) |
Using Battery Charging Hub (65W max) | Parallel charging two batteries from 0% to 100%: Approx. 70 minutes (Using DJI 65W USB-C Charger or PD protocol charger with >65W) |
Battery Charging Hub
The input supports multiple voltage levels, including 5 V, 9 V, 12 V, and 15 V, each at 4.3 A. Meanwhile, the output power accumulation reaches a maximum of 45 W. Specifically, the charging output varies between 15 V at 2 A, 12 V at 2 A, 9 V at 3 A, and 5 V at 3 A, providing versatile charging options. Additionally, the rated power is 65 W, allowing two batteries to be charged either simultaneously or sequentially. Importantly, this charging system is compatible with the DJI Flip Intelligent Flight Battery.
Charger
The DJI 65W Portable Charger supports a maximum charging power of 30W when the battery is mounted to the aircraft; however, it can deliver up to 65W when used with the Parallel Charging Hub. Similarly, USB Power Delivery chargers provide 30W of power during battery charging while mounted on the aircraft, yet they can also supply 65W when connected via the Parallel Charging Hub, thereby offering flexible and efficient charging options.
Storage
The Kingston CANVAS Go! Plus and Lexar Professional 1066x series both offer a range of reliable microSD cards, with capacities varying from 64GB to 512GB. Moreover, each model consistently features the U3 A2 V30 speed class, ensuring fast and efficient data transfer. In addition to the variety in storage size, these brands also provide dependable performance, making them ideal for different user needs. Therefore, whether you require moderate storage or a larger capacity for intensive use, both Kingston and Lexar have options to suit your preferences. Furthermore, their uniform speed classification guarantees smooth operation across all models. Overall, these microSD cards present versatile and trusted solutions, perfectly balancing capacity and speed for various applications.
DJI RC-N3 Remote Controller
Feature | Details |
---|---|
Max Operating Time | Typically lasts up to 3.5 hours without charging a mobile device; however, it supports around 1.5 hours when simultaneously charging the mobile device, therefore offering flexible usage. |
Operating Temperature | Effectively operates within a range of -10° to 40° C (14° to 104° F), thereby ensuring consistent and reliable performance even in varying conditions. |
Max Supported Mobile Device Size | Specifically supports devices measuring up to 180×86×10 mm (L×W×H), thus accommodating a wide variety of mobile device sizes for enhanced compatibility. Explore dji flip price in india at Dronevex. |
FAQs
1. What is the photo resolution of the DJI Flip?
A.It captures 48MP photos, delivering remarkable detail and clarity to enhance your photography experience.
2. What is the video quality of the DJI Flip?
A.The drone records 4K videos at 60fps with HDR, ensuring vibrant and smooth footage every time.
3. What is the flight time per battery?
A.Each battery provides up to 31 minutes of flight time, allowing for longer, uninterrupted shooting sessions.
4. What type of remote controller does it use?
A.The DJI Flip pairs seamlessly with the DJI RC 2 remote controller for precise and intuitive handling.
5. Does the DJI Flip support intelligent shooting modes?
A.Yes, it comes with intelligent shooting modes to help you capture cinematic, professional-quality footage with ease.
Reviews
There are no reviews yet.